-
Pick up from Our Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Varies
Hurry and get discounts on all devices up to 20% off!
Sale_coupon_15
KSh21,100.00 – KSh25,500.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Varies
Payment Methods:
Colors | Midnight Purple, Aurora Green, Mist White |
Models | CPH2727 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – version 1 HSDPA 850 / 900 / 2100 – version 2 HSDPA 900 / 2100 – version 3 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 – version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – version 2 1, 3, 5, 8, 40 – version 3 |
Speed | HSPA, LTE |
Rear Camera | Dual 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (wide) Features LED flash, HDR, panorama Video 1080p@30fps |
Front camera | Single 5 MP, f/2.2, (wide) Features Panorama Video 1080p@30fps |
Battery type | 6000 mAh |
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min |
Card slot | microSDXC |
Internal storage | 128GB/4GB, 128GB/6GB, 128GB/8GB, 256GB/4GB, 256GB/8GB UFS 2.1 |
Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
Weight | 193 g (6.81 oz) |
SIM | Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Protection | Corning Gorilla Glass 7i |
OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) |
CPU | Octa-core 4×2.1 GHz Cortex-A73 4×1.8 GHz Cortex-A53 |
GPU | Adreno 610 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Browser | Yes |
Games | Yes |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
Ram |
6 ,8 |
---|---|
Storage |
128 GB ,256 GB |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.